Free Assistive Technology Courses for 12-15 Year Olds
Skills to Support Your Dyslexia in the Workplace
Assistive Technology & Business Skills for Dyslexia
Featured Courses

Audio Notetaker 5
£40.00Sonocent Audio Notetaker 5 helps you to manage, edit, and annotate your audio recordings. The course covers the following topics: navigating the program interface; importing and recording audio; editing your work; adding notes and audio; managing your files, and exporting to other formats.
Learning Outcomes
By the end of this course, you will be able to: • Navigate the Sonocent Audio Notetaker window. • Import or record a new audio file. • Edit, arrange and colour your audio chunks. • Embellish your audio with notes, images and reference materials. • Save and export your work.Curriculum
UNIT | NAME | DESCRIPTION |
---|---|---|
01 | INTRODUCTION TO SONOCENT AUDIO NOTETAKER | An introduction to Sonocent Audio Notetaker, what it does, how it can help you and a guide to using this course. |
02 | THE SONOCENT AUDIO NOTETAKER WINDOW | An in-depth look at the Sonocent Audio Notetaker interface including: panes; the toolbar; the sidebar, and the app menu. |
03 | YOUR AUDIO | A guide to importing your existing audio into Sonocent Audio Notetaker and making a new recording. |
04 | INTRODUCING CHUNKS | How to edit, arrange and format chunks - the main building blocks of Sonocent Audio Notetaker. |
05 | ADDING TO YOUR AUDIO | Enhancing your recordings with notes, images, reference materials and file information. |
06 | MANAGING YOUR FILES & AT FEATURES | Changing Sonocent Audio Notetaker's options, exporting your work, managing your files and the Speak and Scribe tools. |
07 | FINAL QUIZ | Test what you have learned in the course. |
Audio Notetaker 5
£40.00Add to basket

Dragon Pro Individual 15
£40.00Dragon Professional Individual 15 is an advanced speech-recognition application. It enables users to take control of their PC just by using their voice. This helps increase productivity and provides a more satisfying user experience. The course covers the following topics: Setting up your computer; Using the Dragon interface; Dictating text; Editing your work, and Managing Windows and other applications with Dragon.
Learning Outcomes
By the end of this course, you will be able to:- Navigate the Dragon interface.
- Create documents by dictating text.
- Edit your documents.
- Control other applications with voice commands.
- Access the mouse and keyboard using your voice.
CURRICULUM
UNIT | NAME | DESCRIPTION |
---|---|---|
01 | INTRODUCTION TO DRAGON | Meet Dragon; your learning objectives; about this course. |
02 | GETTING READY | Setting up the microphone; creating a user profile; refining the profile and training it. |
03 | THE DRAGON INTERFACE | Working with the DragonBar; getting tips from the Help Center; controlling Dragon with your voice. |
04 | SPEECH-TO-TEXT | Dictating speech; issuing commands with your voice; navigating documents; replacing and editing text; formatting fonts. |
05 | WORKING WITH OTHER APPLICATIONS | Controlling MS Word with your voice; sending and receiving e-mail with your voice; editing a spreadsheet with Dragon; controlling web browsers. |
06 | WORKING WITH WINDOWS | Controlling the mouse with Dragon; entering keystrokes with your voice. |
07 | FINAL QUIZ | Test what you have learned in the course. |
Dragon Pro Individual 15
£40.00Add to basket

Texthelp Read&Write 12
£40.00Texthelp Read&Write for Windows v.12 is a comprehensive suite of reading and writing tools. This course covers: mastering the Read&Write toolbar, enhancing your reading experience with Read&Write, improving your writing with Read&Write, and developing your study and research skills.
Learning Outcomes
By the end of this course, you will be able to:- Recognise the benefits of using Read&Write.
- Describe the range of tools available and what each tool does.
- Demonstrate you can use the software effectively.
- Identify how you can use the software to assist you in your own projects.
Curriculum
UNIT | NAME | DESCRIPTION |
---|---|---|
01 | INTRODUCTION TO TEXTHELP | An introduction to Texthelp Read&Write, your learning objectives and a guide to using this course. |
02 | THE TOOLBAR | How to get the most from the Read&Write toolbar including: moving, docking, toolbar selection, and customising. |
03 | READING | An overview of its reading features including: speech tools, screen reading and text highlighting. |
04 | READING 2 | More reading features including reading: inaccessible text, webpages and PDF files. |
05 | WRITING | A summary of its writing tools including: spelling features, predictive text and word clouds. |
06 | STUDY TOOLS | Discover its research features including: highlighting tools, exporting highlights to Word, dictionaries and vocabulary lists. |
07 | FINAL QUIZ | Test what you have learned in the course. |
Texthelp Read&Write 12
£40.00Add to basket

MindView 7
£40.00MatchWare MindView is a visual mapping tool which you can use to create industry recognised maps and diagrams to help plan anything from essays to projects. This course covers the following topics: the MindView interface; starting a new map; adding branches and sub-branches; inserting hyperlinks and attachments; creating branch connections; using text notes and comments; editing the map's appearance; using templates; customising the view, and creating and managing tasks.
Learning Outcomes
By the end of this course, you will be able to: • Describe what a mind map is and what it can be used for. • Create new maps and add branches. • Enhance maps with notes, images and hyperlinks. • Manage projects and tasks. • Share your maps with others.Curriculum
UNIT | NAME | DESCRIPTION |
---|---|---|
01 | INTRODUCTION TO MINDVIEW | Introducing what MindView does, the course’s learning objectives and how it is structured. |
02 | THE MINDVIEW INTERFACE | An overview of the MindView main window including its key features and accessibility tools. |
03 | STARTING A NEW MAP | First steps with the software including the “root” idea, adding branches and using templates. |
04 | CUSTOMISING THE MAP | Adding extra information to maps with text notes, comments, hyperlinks and attachments. |
05 | DESIGNING THE MAP | Change map and branch design properties, add boundaries and export your work. |
06 | CHANGING THE MAP VIEW | Introducing the Outline view, zoom tools, and filtering the map using icons. |
07 | PLANNING PROJECTS | Converting branches to tasks, task properties and planning using Gantt view. |
08 | FINAL QUIZ | Test what you have learned in the course. |
MindView 7
£40.00Add to basket
Latest Courses
-
Olympus Sonority
£40.00 Add to basket -
Livescribe Echo Smartpen
£40.00 Add to basket -
MindGenius 6
£40.00 Add to basket -
Spellex
£20.00 Add to basket -
Dragon Pro Individual 15
£40.00 Add to basket -
Texthelp Read&Write 12
£40.00 Add to basket -
MindView 7
£40.00 Add to basket -
Global AutoCorrect 4
£35.00 Add to basket -
Dyslexia Awareness
£120.00 Add to basket -
Audio Notetaker 5
£40.00 Add to basket -
ClaroRead 7
£40.00 Add to basket -
Inspiration 9
£40.00 Add to basket -
Assistive Software Courses for age 12 – 15
£0.00 Add to basket